Tried and Trusted Security Window Film
Your home or workplace is always vulnerable to break-ins, theft or burglary but one easy and quick deterrent is installing a security window film.
We supply businesses in London & Kent with Security Window Film
Optically clear or available with solar rejection properties or can be used in conjunction with other films for a wide range of benefits. Security window films can be installed to any glass or glazing for your home or workplace. Instantly upgrading security, drastically slowing down intruders or deterring them all together.
Upgrading you glazing using security window film also makes your glazing safer, by holding any shards of broken glass in place preventing injury in the event of an accident.
Please follow the video link below to see security window film in action.
Proven Strength and Security
Our security window films come in wide range of grades and finishes to meet any requirements, all with warranties ranging from 10 -15 years depending on the film. To help advise you on what product is best for your needs please contact one of our friendly team on 020 8325 3724 and arrange your FREE property survey and no obligation quotation!
Specifications
Performance Parameters for Different Window Types | AC 4 Mil Clear | AC 7 Mil Clear | AC 8 Mil Clear | |||
---|---|---|---|---|---|---|
Performance Results | 4mm Single clear Simple vitrag | 4/12/4mm Double clear Double vitrage | 4mm Single clear Simple vitrage | 4/12/4mm Double clear Double vitrage | 4mm Single clear Simple vitrage | 4/12/4mm Double clear Double vitrage |
Visible Light | ||||||
Transmittance % | 88 | 80 | 88 | 80 | 87 | 79 |
Solar Energy | ||||||
Infrared rejection @780 à 2500 nm %* | 24 | - | 26 | - | 28 | - |
Ultraviolet light blocked @300 to 380 nm % | >99 | >99 | >99 | >99 | >99 | >99 |
Fade control UV Tdw-ISO @300 to 700 nm %** | 63 | 57 | 63 | 57 | 62 | 56 |
Fade reduction % | 26 | 23 | 26 | 23 | 27 | 24 |
Physical Properties | ||||||
Tnom/T (μm) Nominal/overall thickness | 100/125 | 175/200 | 200/235 | |||
Tensile strength - kg/cm² | 2110 | 2110 | 2110 | |||
Elongation | >100% | >100% | >100% | |||
Peel strength - g/cm | >985 | >985 | >985 | |||
Yield strength - kg/cm² (at 5%) | 10,8 | 18,9 | 21,6 | |||
Break strength - kg/cm | 22,0 | 38,5 | 44,0 | |||
Tear strength - kg (Graves) | 3,0 | 5,3 | 6,0 | |||
Puncture strength - kg | 30,0 | 52,0 | 64,0 | |||
Safety Testing*** | ||||||
EN 12600 Human impact | 2B2 | 1B1 | 1B1 | |||
EN 356 Resistance to manual attack | N/A | N/A | P1A | |||
ISO 16933, GSA or ASTM Bomb blast resistance | N/A | N/A | Y |
* Infrared rejection = 1 - average unweighted transmittance using ASTM E 903. **Tdw-ISO is the percentage of transmitted light that causes fading. A lower number means more protection against fading.