UV (Ultra Violet) Window Films
Keep your interiors from fading and protect you, your family and your employees from harmful ultraviolet light.
Even Indoors, exposure to excessive Ultraviolet light can cause irreversible fading to everything from merchandise, artworks and furnishings to your very own skin. By Installing a UV or solar window film you can eliminate these risks. Available optically clear or with solar rejection qualities you can still retain any view outside whilst providing total protection for you and your belongings.
Protect your skin
In addition to the damaging effects UV light can have on your home or workplaces interiors, it can do far worse damage to your skin. Two types of UV radiation ( UVB & UVA ) damage skin and increase your risk of skin cancer. UVB is the chief culprit behind sunburn, while UVA rays penetrate the skin more deeply and are associated with wrinkling and premature ageing of the skin. By blocking 99% of ultrvoilet light UV & solar window films provide sunscreen like protection while inside with an SPF of 250 +.
What Causes Fading ?
The suns ultraviolet radiation, heat and light cause fading and deterioration of fabrics, carpets, furnishings, storefront displays and other interior items. All UV and Solar window films reject up to 99% of harmful UV radiation and varying amounts of heat and light. This helps dramatically reduce damage to your interiors and furnishings, keeping them in like-new condition for longer.
For further info or samples please contact us.
For any advise or questions you may have, please contact one of our friendly team who can advise on the best product for you requirements. All quotes are free and non obligational, we can provide samples and spec sheets to ensure you are completely happy before proceeding . All of our window films come with a manufactures warranty, usually between 10 - 15 years depending on the chosen product.
Specifications
Performance Parameters for Different Window Types | 4mm Single clearSimple vitrage | 4/12/4mm Double clear Double vitrage | 4mm Triple ClearTriple vitrage | |||
---|---|---|---|---|---|---|
Performance Results | No film | With QX 70 | No filmSans film | With QX 70 | No film | With QX 70 |
Solar Energy | ||||||
Solar heat gain coefficient (G-value) | .87 | .49 | .77 | .41 | .70 | .37 |
Solar heat gain reduction % | 0 | 44 | 0 | 47 | 0 | 48 |
Total solar energy rejected % | 13 | 51 | 23 | 59 | 30 | 63 |
Selective IR Energy Rejection (SIRR) @280-2500nm % | 19 | 89 | 34 | 91 | 46 | 93 |
IR Energy Rejection (IRER) @780-2500 nm % | 16 | 88 | 26 | 91 | 34 | 93 |
Light to solar heat gain ratio (VLT/SHGC) | 1.04 | 1.41 | 1.05 | 1.52 | 1.06 | 1.56 |
Transmittance % | 85 | 40 | 73 | 35 | 63 | 31 |
Absorptance % | 7 | 37 | 14 | 41 | 19 | 43 |
Reflectance % | 8 | 23 | 13 | 24 | 18 | 26 |
Visible Light | ||||||
Transmittance % | 90 | 69 | 82 | 62 | 75 | 57 |
Reflectance exterior % | 8 | 15 | 15 | 19 | 20 | 22 |
Reflectance interior % | 8 | 14 | 15 | 20 | 20 | 24 |
Glare reduction % | 0 | 24 | 0 | 24 | 0 | 23 |
Thermal energy | ||||||
Emissivity | .84 | .72 | .84 | .72 | .84 | .72 |
Winter U-factor (W/m2 °C) | 5.8 | 5.8 | 2.8 | 2.8 | 1.8 | 1.9 |
Ultraviolet light | ||||||
Blocked @300 to 380 nm % | 36 | >99 | 51 | >99 | 61 | >99 |
Fade control | ||||||
Fading factor (Tdw-ISO @300-700 nm) %1 | 85 | 46 | 74 | 42 | 66 | 38 |
Fade reduction coefficient % | 0 | 46 | 0 | 43 | 0 | 42 |
1 1ISO method to determine discoloration caused by wavelengths 300 - 700 nm. The lower the value, the less discoloration.